防爆阔杆/全通径 | |
适用温度范围 | -20 to120℃ |
使用压力 | ≤1.6MPa |
适用介质 | 水、气、油 |
设计制造 | GB/T-12224/ANSIB16.34 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
气压测试 | 1.6MPa |
双外螺纹二片式球阀材料列表
部件名称 | 材质 | ||
阀体 | CF8M | CF8 | WCB |
阀盖 | CF8M | CF8 | WCB |
球 | SS316 | SS304 | SS304 |
阀杆 | SS316 | SS304 | SS304 |
阀座 | PTFE | PTFE | PTFE |
线条 | PTFE | PTFE | PTFE |
杆密封 | PTFE | PTFE | PTFE |
中头垫 | PTFE | PTFE | PTFE |
填料压套 | SS202 | SS202 | SS202 |
手柄 | SS202 | SS202 | SS202 |
弹垫 | SS202 | SS202 | SS202 |
螺帽 | SS202 | SS202 | SS202 |
锁片 | SS202 | SS202 | SS202 |
胶套 | PLASTIC | PLASTIC | PLASTIC |
双外螺纹二片式球阀外形尺寸
SIZE | L | D | E | H |
1/4" | 90 | 8 | 102 | 42 |
3/8" | 90 | 10 | 102 | 42 |
1/2" | 90 | 15 | 98 | 58 |
3/4" | 96 | 20 | 118 | 65 |
1" | 107 | 25 | 126 | 64 |
1-1/4" | 136 | 32 | 136 | 80 |
1-1/2" | 150 | 40 | 145 | 86 |
2" | 185 | 50 | 173 | 95.5 |