防爆阔杆/全通径 | |
适用温度范围 | -20 to280℃ |
使用压力 | ≤1.6MPa |
适用介质 | 水、气、油 |
设计制造 | GB/T-12224/ANSI B16.34 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 | GB/T-13927/API598 |
气压测试 | 1.6MPa |
三片式内螺纹高平台球阀材料列表
部件名称 |
材质 |
|
阀体 | CF8M | CF8 |
阀盖 | CF8M | CF8 |
球 | SS316 | SS304 |
阀杆 | SS316 | SS304 |
阀座 | RTFE | RTFE |
杆密封 | PTFE | PTFE |
中头垫 | PTFE | PTFE |
填料压套 | SS202 | SS202 |
手柄 | - | - |
锁片 | - | - |
胶套 | - | - |
弹垫 | SS202 | SS202 |
螺母 | SS202 | SS202 |
螺栓 | SS304 | SS304 |
弹垫 | A193Gr.B8 | A193Gr.B8 |
螺帽 | A194.Gr.8 | A194.Gr.8 |
三片式内螺纹高平台球阀外形尺寸
SIZE |
DN |
L |
D |
H |
E |
1/4" | 6 | 72 | 11 | 51 | 100 |
3/8" | 10 | 72 | 12 | 51 | 100 |
1/2" | 15 | 62 | 15 | 57 | 105 |
3/4" | 20 | 71 | 20 | 63 | 118 |
1" | 25 | 77 | 25 | 77 | 128 |
1-1/4" | 32 | 92 | 32 | 80 | 137 |
1-1/2" | 40 | 101 | 38 | 92 | 170 |
2" | 50 | 122 | 48 | 102 | 170 |
2-1/2" | 65 | 162 | 64 | 115 | 215 |
3" | 80 | 200 | 80 | 136 | 235 |