防爆中轴/全流 | |
适用温度范围 | -20to120℃ |
使用压力 | ≤1.6MPa |
设计制造 | GB/T-12237/ANSI B16.34 |
尺寸参照 | GB/T-9113.1/ASMEB16.5CLASS150 |
长度 | GB/T-12221/ASMWB16.1 |
螺纹标准 | BSPT/BSP/NPT/DIN/JIS/RC/G |
检查与测试 |
GB/T-13927/API598 |
三片式对焊阀球/中型材料列表
零件名称 | 材质 | ||
阀体 | WCB | CF8M | CF8 |
阔盖 | WCB | CF8M | CF8 |
球 | SS304 | SS316 | SS304 |
阔杆 | SS304 | SS316 | SS304 |
阀座 | RTFE | RTFE | RTFE |
杆密封 | PTFE | PTFE | PTFE |
中头垫 | PTFE | PTFE | PTFE |
填料压套 | SS202 | SS202 | SS202 |
手柄 | SS202 | SS202 | SS202 |
锁片 | - | - | - |
胶套 | PLASTIC | PLASTIC | PLASTIC |
弹垫 | SS202 | SS202 | SS202 |
螺母 | SS202 | SS202 | SS202 |
螺栓 | SS202 | SS202 | SS202 |
三片式对焊阀球/中型外形尺寸
NPS | DN | d | L | H | W |
3/8" | 10 | 12 | 66 | 50 | 95 |
1/2" | 15 | 15 | 60 | 60 | 110 |
3/4" | 20 | 20 | 74 | 63 | 110 |
1" | 25 | 25 | 89 | 80 | 140 |
1-1/4" | 32 | 32 | 95 | 86 | 140 |
1-1/2" | 40 | 38 | 109 | 94 | 155 |
2" | 50 | 50 | 129 | 104 | 180 |
2-1/2" | 65 | 65 | 177 | 140 | 220 |
3" | 80 | 80 | 193 | 152 | 260 |
4" | 100 | 100 | 217 | 170 | 350 |